Specification
Nylon 6 cord fabrics
for production of big size tire and bus trucks and other special applications
| Specification | ||
| production code name | 30 КНТС-Д | 302 КНТС-Д |
| Fabric structure, dtex¹ | 2000 x1 x2 | 2000 x1 x2 |
| Fabric structure, dtex² | 2100 x1 x2 | 2100 x1 x2 |
| Technical standard | ТУ6-13-53578992-70-2002 | |
| Thickness, mm | 0,73±0,03 | 0,73±0,03 |
| Breaking load, N, (kgf), not less | 285,0 (29,0) | 285,0 (29,0) |
| Variation ratio as per break elongation, %, no more than | 3.8 | 3.8 |
| Elongation at 20 N load, % | 3,5±1,5 | 3,5±1,5 |
| Elongation at 40 N load, % | 7,5±1,5 | 7,5±1,5 |
| Elongation at break, % | 27,0±2,0 | 27,0±2,0 |
| Variation ratio as per break elongation, % | 7.0 | 7.0 |
| Linear shrinkage, % | 11.0 | 11.0 |
| Heat resistance, %, not less then | 80 | 80 |
| Number of twists per 1 meter of yarn | ||
| 1st twist | 335±20 | 335±20 |
| 2nd twist | 320±20 | 320±20 |
| Twist direction | ZZS | ZZS |
| Rate of low-molecular compounds,%, no more then | 3.3 | 3.3 |
| Fabric width, cm | 148±2 | 148±2 |
| Fabric surface density at 5% moisture, gr/m2 | 420±20 | 330±20 |
| Ends count per 10 cm | ||
| warp | 92±1 | 73±1 |
| weft | 8±1 | 10±1 |
¹ improved tenacity; dimensional stability, low shrinkage; reduced yarn diameter and fabric weight; produced from high-viscous polymer.
² standard specification